Brian Carr's Home Page

Welcome to my Web site!

Brian's Photo

My e-mail is brian@ brian.carr.name take out the space.

There is a more controversial version of this page that you can visit if you want to see another version.

This page was been visited


freecounterstat.com hit counter

times since Mar 25, 2001.

The access counts on different dates were:

Year January 1 Access Count July 1 Access Count
2001 NA 888
2002 5,150 9,105
2003 13,107 22,662
2004 35,370 50,026
2005 62,540 71,768
2006 79,232 87,164
2007 96,063 104,501
2008 113,331 124,006
2009 134,865 146,671
2010 158,368 167,835
2011 172,608 176,847
2012 181,445 186,345
2013 193,513 195,197
2014 196,827 199,016
2015 202,769 205,253
2016 206,816 214,286
2017 215,750 216,978
2018 218,105 218,786
2019 219,434 220,386
2020 221,433 221,853
2021 222,012 222,738
2022 223,586 224,345
2023 224,900 225,623
2024 226,391

This page was last updated on January 13, 2024.

Home
Picture Album
OS/2 Programs
Music
Travels
Recipes
Movies
MS CD Keys
MS OEM Numbers
Resume
Books
Linux Setup
Simpsons Collection
Favorite Sites
Legal Issues
Government Of Law