In the last part of July I was off to SUUSI. I drove down to Washington, DC (Rockville, MD to be precise) and picked up Eric at the airport (BWI) and we visited with Mark (Eric's brother) and Ruth and their son, Jack). I picked Eric up at BWI pretty late (about midnight) and so we slept in Firday morning. We had only a half day to explore and so made the trip out to Dulles Airport and Smithsonian Air and Space museum there (shown here). The museum was free, but the parking was way expensive. Below are picture so the Space Shuttle Enterprise (used to test shuttle aerodynamics early on). | =0= |
=0= | =0= |
Here is the tail of the Space Shuttle Enterprise. The Enterprise was in a wing just ahead of you as you enter. To the left was a history of aviation and it was pretty densely packed. To the right was newer military aviation technology and it was pretty sparse by comparison (as you can see on the museum map below). | =0= |
=0= | =0= |
=0= | =0= |
In the historical section they had a scale model of an early attempt to have motorizxed flight by a competitor to the Wright brothers (above). This last effort failed just a few days before the Wright brothers. Next to that is a Concord SST, now out of service of course. Here and below are pictures of the Egola Gay which dropped the smaller nuclear bomb of Nagasaki. | =0= |
=0= | =0= |
=0= | =0= |
Above is a picture of an early Pan Am airliner. The aircraft in that wing are really fit in like a 3D tetris. Here is a picture of the airplane that flew around the world non stop. | =0= |
=0= | =0= |
=0= | =0= |
Above is a picture of the nose of the Concord. In this picture the fusilage is straight as it is for normal flight, but for landings and take offs, the nose can tilt down to allow the crew to see better. Here is a picture of the A1 Blackbird spy plane. It cost $85,000 and hour to fly, but it could fly coast to coast in 47 minutes. | =0= |
This page was last updated on August 1, 2010.