=0= | =0= |
Rich led the hike and used a MapMyHike.com application (currently free) on his Droid to record the route and lots of other information to give us the above map of our hike. So cool! He inspired me to get the MapMyRide.com which I used to record my quick bike ride to the Unitarian church in Albany (above). So easy, load the app, press the start button, ride your bike, press the save the route button, and you are done. On that hike there must have been a dress code as Jahson and I each wore shorts and a pink T (below). Diane took the nice picture of me on the right. | =0= |
=0= | =0= |
=0= | =0= |
From the top of Cat Mountain, there was a really great view of Lake George and other smaller lakes in the area. The hikers who go on the medium level hikes (I avoid the tough hikes so can't say anything about them) takes lots of pictures and meetup.com makes in easy to share them. Above is a picture I took of Patty setting up her camera to take the group picture shown here. | =0= |
=0= | =0= |
Along these trails there were lots of cairns (piled stones) which I really enjoyed. | =0= |
=0= | =0= |
This page was last updated on September 27, 2010.