=0= | =0= |
The word slides (or foils according to IBM lingo) were all produced in an early version of HTML, GML or Generalized Markup Language. I got so I could read GML as easily as the displayed document which helped with learning HTML (which I still often read and type directly). GML was also a programming langauge so I would have fun automating various tasks. For example, all the foils are capitalized in a very stylized way. I had a macro which would capitalize all the words as required. There was a list of exceptions, too, short words which are normally capitalized and long words which normally aren't. | =0= |
=0= | =0= |
=0= | =0= |
The slides mostly speak for themselves. They were, in my opinion, surprisingly accurate and had many insights, but were a little optimistic. | =0= |
=0= | =0= |
=0= | =0= |
These images were computer generated and look pretty plain today, but they were quite leading edge at the time and took lots of computer time to generate (while today's PCs can do better in real time with special video processors). The Paper Like Interface (below) was a early vision of the iPhone and what I expect its follow ons will be. | =0= |
=0= | =0= |
This page was last updated on June 20, 2009.