=0= | =0= |
Above are pictures taken from the just outside the entrance of the great dome which faces the river (and so is hardly ever used as everyone routinely enters from the Mass. Ave. entrance on their way through to their classes. This is the door for that seldom used entrance. | =0= |
=0= | =0= |
Above are pictures from the inside of the dome. Here is a picture of one of the side entrances from the open area in the big U. I was in the Applied Mathematics department (there was no Computer Science department at M.I.T. for many years after 1975) which was on the left side of the views above. It might have had entrance like this (the side entrances onto the area were often more interesting than the one for the great dome area. | =0= |
=0= | =0= |
The above two pictures were taken in the library which was under the dome. I think about the only time I ever went there was to take these pictures. Behind the massive older academic buildings there were other academic buildings in a variety of styles like this one which I walked past to get to the A.I. lab and such (though I never went into this building). | =0= |
=0= | =0= |
Here are some buildings around Boston with this one being the state capital. | =0= |
=0= | =0= |
Boston is an interesting city with many contrasts. Above is an old cemetery right in the center of Boston and here is another old building in the shadows of a new skyscraper. | =0= |
This page was last updated on December 25, 2007.