=0= | =0= |
Above is a picture of Jay and a picture of Chris. This is a picture of Al. Al and my Dad were identical twins. My Dad commit suicide when he was about 60 (so around 1980), but Al lived to be about 80. Below is a picture of my cousin Barbara and another of Bertha (my mom), Emily and Olga. | =0= |
=0= | =0= |
=0= | =0= |
Above are pictures of Liz, Bertha, and Emily visiting and Barbara reading. This is an effort to get the kids. They are Jay, Chris, Hameed (Cathy's oldest), David, Jamal (Cathy's youngest) and Matt | =0= |
=0= | =0= |
Above are Robert, Stephen, Hameed, Matt, Jay, David, Chris, and Jamal. It is hard to get young kids to stay still for posed pictures, but isn't it better to see them as they are full of energy? Next to that and here is the older generation with Liz, Mary, Barbara, Robert, Cathy, me (and David). Cathy and her husband, Mohammed, live in Houston. Mohammed wasn't able to make it to Houston and Mary's husband remained in Hawaii. Below there is another picture of that group. | =0= |
=0= | =0= |
Above on the right is the older generation with Olga, Emily, Bertha and Al. Here are the kids playing in the driveway with Jamal, Steven (mostly hidden), David, Jay and Jamal. Below are Olga and Al with their grandkids of Steven, Chris, Jamal, Hameed and Matt with one of their dogs. There is also a picture of my mom and David, probably from the same trip, but the negative was misfiled so I am not sure. | =0= |
=0= | =0= |
This page was last updated on December 31, 2006.