=0= =0= | =0= |
The trail up to Garfield Peak got pretty steep and we made lots of stops, at least partially to take pictures of the view and appreciate the natural beauty, but being tired and out of breath may have entered into it as well. The views were most impressive and the sun was out so you can get a better appreciation of what people mean when they say Crater Lake blue. The water level of Crater Lake is pretty constant with about half the annual precipitation being lost through evaporation and about half being lost through seepage (so the lake stays pretty clean without excessive mineral build up). | =0= |
=0= | =0= |
=0= =0= | =0= |
Just a few blocks from Union Creek Lodge was a Rogue Creek gorge which was quite impressive, though with the varied lighting caused by the bright sunny day and trees all around made the pictures harder to appreciate. You also miss the roar of the water dropping about forty feet is some really white rapids. This picture is of the far side of the gorge and you can see some lava tubes. The top one is empty and now just a cave while the lower are harder basalt than the rock around them. | =0= |
Here are some of the rapids at the head of the Rogue Creek Gorge. We did that short stroll after dinner at Becky's, a building in similar style to our lodge with friendly staff and good food. The next morning we did the hike down the rim of Crater Lake to Cleetwood Cove. It was sunny and not so windy so taht you can see reflections in the water and the classical Crater Lake blue below. These pictures were taken on the drive along the North rim on the way. | =0= |
=0= | =0= |
This page was last updated on July 9, 2006.