=0= | =0= |
The next Saturday I was able to go on a Meetup hike, Balck Mtn Loop (fire tower and wind mill). I used my new Motorola Droid 4 to record the route which is shown above or you can get the interactive route on mapmyride.com. Here is a picture of the group at a cool section where there were icicles in the background. As we were leaving the parking lot (above) we were met by a really nice dog (Sadie from her collar) who joined us for the hike. She was very friendly and ever so cute. | =0= |
=0= | =0= |
=0= | =0= |
It was hard to get any pictures of Sadie as she was always investigating and didn't often stop to pose. At the top of Black Mtn there used to be a firetower which has been converted to an emergency radio station with solar power (wind and sun) and batteries (I presume). | =0= |
=0= | =0= |
=0= | =0= |
The view from the rocks on the top was quite impressive. Sadie was in top form begging for food as we ate lunch, but still in a very nice and friendly way (and her efforts were not for naught). There was a pretty nice breeze and the windmill produced a comforting whoosh whoosh, but when I was set to make a video the wind mostly dropped off so that the video was mostly silent. | =0= |
=0= | =0= |
This page was last updated on April 16, 2012.