=0= | =0= |
It was so bright and clear that day so that view was phenomenal with great fall colors. | =0= |
=0= | =0= |
On the way down I tried out my new Droid application to map my hike (I used the one to map a bike ride, but they record pretty much the same thing). You can see the route we took below. I do love my Droid. The chief drawback of this Droid application is that it depends on having connectivity to get your map data and to save your route at the end. For hikes that is often not the case. What to do? | =0= |
=0= iMapMyRide+: Oct 02, 2010 02:14 PM |
=0= |
Below is the group photo at the top (using a camera's timer). You can see the full description of the hike and group on meetup.com along with all the photos (and they are tagged with people's names, too). | =0= |
=0= | =0= |
Above is another view of the old ranger's cabin (now occupied by volunteers during the summer). | =0= |
=0= | =0= |
Above and here are pictures of the hike down. Because of the rain the week before, the stream was running right down the trail in a few places. It was a great hike. | =0= |
=0= | =0= |
On the way there and back we crossed this tiny, very scenic little bridge. I caught this picture with my camera just in time, so the composition is not so great. What to do? | =0= |
This page was last updated on November 29, 2010.