=0= | =0= |
In the Albany area there is a really strong singles group, Singles Outreach Services or SOS that has a weekly discussion group, games night,and many other activities, but they are mostly retired people. They are a very friendly group but I don't feel retired yet; that is one of the issues I need to face. They rent a space at Hanover Square in the second floor just to the left of the door shown in the second picture above. Just as I was leaving my house on my bike to go to the Habitat build, there was a group taking down a large tree (here and below). I took videos of the them feeding their wood chipper with the base of a really large branch and then letting pull it in. When I returned at the end of the day they were loading the logs into another truck and I got a video of that. | =0= |
=0= | =0= |
=0= | =0= |
Toward the end of April I was helping Emily pick up donations for the Restore as Dave had hurt his arm and couldn't work. We had a pick up in the morning just a couple of blocks from the Restore and also the Emmet St house which was being dedicated, so I was able attend my first decidation. The Emmet St house was funded by the Unitarian / Universalist church which I go to pretty regularly. They have a wonderful mediation group before services led by their minister, Sam, shown above on the far left just approaching the Albany Mayor, Jerry Jennings. | =0= |
There were various photo shots with people from Habitat from Humanity and others who contributed along with the people who received the houses. This house had been built especially for easy access for the owners handicapped daughter. They had previously lived across the street and that house was also rededicated to a new owner. | =0= |
=0= | =0= |
After the dedication (less than half an hour) we were allowed to tour the house (shown here and below). That was fun as it was nice to see all the rooms we worked on completely finished. The bathroom with the dual sloped floor was a real challenge. I helped on various parts including hanging the sink below (and it is still up). | =0= |
=0= | =0= |
This page was last updated on May 4, 2010.